![]() |
Report Date: 02/05/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Banjo Rino Flint | ||
| Reg #: | TP169634/04 11-02 | Breed/Variety: | Chihuahua |
| Birth Date: | 04/09/2001 | Sex: | Male |
| Colors/Markings: | Black White Markings | ||
| Breeder(s): | Jean Flint/Robert Flint | ||
| Banjo Rino Flint TP169634/04 11-02 Black White Markings AKC DNA #V244180 | Rino Flint TN884065/01 02-01 Fawn & White AKC DNA #V143731 | Alorna's Rio Sambo TN349275/02 12-98 Black & Tan White Markings AKC DNA #V163057 | CH Alorna's Tu Be Or Not Tu Be TD299225 02-91 Black & White | CH Brenfords Ebony N Ivory TC697482 12-89 Black & White | CH Alorna's Buccaneer Of Bayard TC557954 06-87 Black & White |
| CH Stober's Colleen Of Genbrook TC444441 07-87 Black & White | |||||
| Alornas Jen Tilly Bo Jengles TC974799 11-89 Fawn & White | Bojengle's Chuckie TC736383 01-88 Fawn & White | ||||
| Bo Jengles Rosie TC624441 01-88 Fawn | |||||
| Alorna's Sophie Of Pratt TM704281/02 12-92 Black & Tan | Pratt's Sam's Song TD203854 10-90 Black & White | CH De Niza's Playboy Mattie TC691205 02-89 (Canada) Black & White | |||
| Pratt's Basic Lucky Page TC694911 04-88 White | |||||
| Pratt's Jem Judy Pop TD213125 11-91 Black & Tan | Millers-Pratt's Razzmatazz TC694948 10-88 Black & Tan | ||||
| Pratts Jem Tootsie Pop TC032225 03-83 White & Sable | |||||
| Dobbs Sassy Sinnamon L TN001090/01 04-95 Fawn Darker Overlay | CH Dobbs Banjo Beau TM867845/01 12-93 Chocolate Fawn Markings AKC DNA #V113765 | Dobbs Diablo De Aztez TM677424/04 06-92 Chocolate Tan Markings | Mi Vida's The Star Shadow TD019189 01-90 Chocolate | ||
| Nance's Star Caprice TD174591 09-91 Chocolate | |||||
| Dobbs Angel's Bonanza L TM599030/01 02-93 Fawn & White | Holiday Bonanza-L TC954934 03-90 Fawn & White | ||||
| Dobbs Chiquita Angela TC368955 12-86 Fawn & White | |||||
| Doco Cinnamon Toast TD091781 06-90 Sable | JJS Crazy Okie TC914415 02-89 Chocolate | Farmer's Scooter TC034620 12-83 Blue & White | |||
| Smith Crazy TC047838 03-84 Fawn & White | |||||
| Jj's Red Taffy TC850651 09-88 Fawn & White | Dobbs Diablo Rojo TC418756 12-86 Chocolate | ||||
| Dobbs Mivida Felicia TC368954 12-86 Chocolate & White | |||||
| Farlo's BJ Hut Sut Illda TN167639/03 11-96 Black & Tan | CH Hereford's Black Jack TC900483 09-89 Black & Tan | CH Jimbob's Joe Handsome TC506106 07-87 Fawn & White | CH Heatherly's Senor Eddie TC283959 04-85 Chocolate | CH Heatherly's Little Man Eddie TC009069 10-83 Fawn | |
| Heatherly's Blonka Senorita TC122608 04-84 Fawn | |||||
| Heatherly's Brown Sugar TC254711 01-86 Fawn | Heatherly's Wrangler Kid TB984447 01-83 Black & Tan | ||||
| Heatherly's Mandy Sue TC039331 04-83 Fawn & White | |||||
| Hereford's Chatter Box TC688540 04-88 Black & Tan | CH Heatherly's Senor Eddie TC283959 04-85 Chocolate | CH Heatherly's Little Man Eddie TC009069 10-83 Fawn | |||
| Heatherly's Blonka Senorita TC122608 04-84 Fawn | |||||
| Herefords Fancy Sally TB963027 09-82 Sable | CH Heatherly's Robie TB535643 03-79 Black & Tan | ||||
| Hereford's Fancy Fan Dancer TB315251 03-77 Fawn & White | |||||
| Farlo's Hut Sut Ralston TM889716/03 03-94 Black | Davis Co Co Billy Jack TD259017 02-91 Chocolate | Farlo Cinder's Sinbad TD078778 10-89 Silver | Shepherdhill Randy TB757656 11-80 Fawn | ||
| Farlo's Lady Cinderella TC626742 06-88 Black & White | |||||
| Farlo's Agnes TC991879 09-89 Fawn White Markings | Nelson's Perk-A-Derm TC407883 05-86 Fawn | ||||
| Nelson's Pooter TC866968 11-88 Chocolate & White | |||||
| Ra Da's Sassy Ann TM549989/01 12-91 Fawn | Coopers Joe Bob TD090903 06-90 Fawn | Little Black Joe TB744670 07-81 Black | |||
| Wigton's Spotty TB997710 04-83 White Fawn Markings | |||||
| Walters Little Misty TC952931 07-89 Fawn & White | Little Ronnie TC524660 11-86 Black | ||||
| Brenda's Misty TC669335 05-88 Fawn |