![]() |
Report Date: 07/03/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Cornerstone's Delicious Hershey | ||
| Reg #: | TR627982/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 12/14/2006 | Sex: | Male |
| Colors/Markings: | Chocolate & White | ||
| Breeder(s): | Melinda A Willcox | ||
| Cornerstone's Delicious Hershey TR627982/01 Chocolate & White | Rd's By His Stripes-S TR285602/03 01-06 Chocolate Brindled Fawn White Markings | Pechitaz Bossman I Am Of RD. TP299237/04 12-04 Fawn White Markings | CH Stonehill Cam I Am TN224757/01 06-97 Fawn Spotted On White AKC DNA #V91775 | CH Jo-El's Bravo Bravo TM754869/01 02-93 Fawn | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 |
| Jo-El's Mikki Mousse TC868910 06-90 Fawn | |||||
| Cam's Chloe TM797921/02 07-95 White Fawn Markings | CH Anderson's Trade Mark TC899022 01-89 White | ||||
| CH Cam's Cover Girl TD287151 07-92 Fawn & White | |||||
| Grafenhorst's Peaches "N" Cream TN776769/03 03-02 Fawn White Markings | CH O Pags' Butter Buds TM778231/01 03-95 Cream | Mina's Stanley Steamer TM569408/01 05-92 Fawn & White AKC DNA #V204716 | |||
| Hack's Pack Butter's Better TD189302 05-92 Fawn & White | |||||
| Grafenhorst's Dream Lady TN208149/02 01-98 Fawn & White | Jo-El's Senor Chico TM884009/04 03-95 Fawn White Markings AKC DNA #V232212 | ||||
| Grafenhorst's Tanja TM786950/02 01-94 Fawn & White | |||||
| Rd's Sassy Dreamer TN928648/03 07-01 Fawn & White Black Brindling | CH KP Rd's Cut Of The Rocky Top TN453671/02 12-97 Fawn Black Brindling AKC DNA #V91774 | Rd's Rocks Cut Of The Image TM826864/01 12-93 Fawn | CH Artmars Solid As A Rock TD377328 04-92 Fawn | ||
| CH J-Jim's Pebbles TD037604 04-92 Fawn | |||||
| Marquise Chocolate Kiss TN142131/02 02-97 Chocolate & Tan | Riley's Black Gold TM869094/05 12-94 Black & Tan | ||||
| Enchanting Tigress TM992814/03 12-94 Fawn Brindle | |||||
| Rd's Fantasy Dreamer TN249522/04 12-97 Fawn & White | Five Star's Dustbuster Haybrk TN077079/03 06-95 Fawn Sable AKC DNA #V166295 | CH Jo-El's Stormy Weather TM842045/01 03-94 Fawn | |||
| O Pag's Chinook O Five Star TC960795 05-90 Chocolate | |||||
| R D's Hello Dollie TM885376/03 05-94 White Fawn Markings | Artmar's Romeo Of Tomini TM572728/01 07-92 White & Sable Black Mask | ||||
| CH Artmar's Blondie TC528882 03-88 Cream | |||||
| Melinda's Dream Weaver TR468397/02 07-07 Fawn Black Sabling | CH Weaver's On The Road Again TR134741/01 08-05 Blue & Tan White Markings AKC DNA #V399779 | CH McCormicks Pepe Le Blue TM821752/02 05-93 Blue White Markings AKC DNA #V94720 | CH Dartan Go For The Gold TD052198 03-90 Sable AKC DNA #P8178 | Yeosinga Hiawatha TC747701 03-88 (United Kingdom) White | |
| Dartan's Stromy Alexis TC672904 08-88 Black & Tan | |||||
| CH Bliss Hoosier Angel Of Music TD142152 09-92 Fawn | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||||
| Bliss Hoosier Red Rose TC912005 11-89 Fawn | |||||
| CH Weaver's Special Delivery TR015391/02 10-03 Fawn | CH Weaver's One And Only Tipper TN933644/04 06-01 Black & Tan White Markings AKC DNA #V135822 | CH Dartan Grand Slam TN403771/02 08-97 Fawn White Markings AKC DNA #V94719 | |||
| Rajah's Blu Bi U TN473353/01 01-99 Blue & Tan Spotted On White | |||||
| Dea's Willy Watch Me Gnal TN736057/01 10-99 Fawn White Markings | CH Regnier's Whistle For Willy TN142148/01 05-96 Fawn AKC DNA #V78874 | ||||
| Baroque's Lucky Lucy Anno TM952061/02 11-93 Fawn White Markings | |||||
| Yeshua's Lil Grand Duchess-S TP118567/03 07-02 Fawn Black Sabling | Cozy Creeks Dandy Duke Odg TN155023/01 01-97 Black & Tan White Markings AKC DNA #V76140 | Bliss Beau Derricks Love Odg TM981295/02 11-94 Black & Fawn White Markings | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||
| CH Bliss Smidgen Of Love TD124230 02-91 Fawn & White | |||||
| Will O'Wisp Peppercorn De D G TM906163/02 01-95 Black & Fawn White Markings | CH Willo'wisp Li'l Prize Piper TM698083/01 03-93 Fawn | ||||
| CH Bo Jengles Connie Lynne TC915119 12-90 Fawn | |||||
| Cozy CR Amanda Ann Yeshua-L TN389727/03 02-98 Fawn Black Mask | CH J C Milky-Way TM588628/01 03-92 Chocolate Tan Markings | CH J C Big Spender TD241633 10-90 Black & Tan | |||
| CH JC H And J's Tiger Lily TD000865 12-90 Fawn & White | |||||
| Debdans Phauna Bleau Of Cyd TN079787/03 09-96 Fawn Blue Mask | Five Star's Country Bumpkin TM917149/02 02-94 Fawn & White Blue Mask AKC DNA #V111323 | ||||
| Debdan Moxie TM883114/02 11-95 Black White Markings |