![]() |
Report Date: 07/03/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Sylvancreek Midnight Dreamer | ||
| Reg #: | TR449416/02 | Breed/Variety: | Chihuahua |
| Birth Date: | 10/27/2005 | Sex: | Male |
| Colors/Markings: | Black & White Black Brindling | ||
| Breeder(s): | Rod Glasser/Michelle L Glasser | ||
| Sylvancreek Midnight Dreamer TR449416/02 Black & White Black Brindling | CH Sylvancreek Caramello King TR071809/01 08-04 Chocolate & Tan Spotted On White AKC DNA #V263858 | CH Alorna's Mikey TN310103/01 10-97 Fawn & White AKC DNA #V131753 | CH Stanghurst Sandiago Sam TM972450/01 09-93 (United Kingdom) Fawn & White AKC DNA #V115850 | Maerlake Smiler's Design KCSB 4930CA | Maerlake Smiler KCSB 0567BT |
| Maerlake Scarlet Petal KCSB 5668BX | |||||
| Tandorri Tara's Pride KCR M1069803M01 | Maerlake Magnum KCR K5205602K12 | ||||
| Tandorri Tricolette KCR J0952801J05 | |||||
| Alorna's Sonseeray TM897823/01 08-94 Black & Fawn White Markings | CH Pittore Genbrook N'Reast'r Pan TC017532 01-84 Black & Tan | CH Pittores Peter Pan TB175764 08-76 Chocolate & White | |||
| Pittores Muchachita Picante TB581610 03-81 Black & Tan | |||||
| Alornas Jen Tilly Bo Jengles TC974799 11-89 Fawn & White | Bojengle's Chuckie TC736383 01-88 Fawn & White | ||||
| Bo Jengles Rosie TC624441 01-88 Fawn | |||||
| Wizmador's Chiquita Linda TP197689/04 08-02 Black & Tan White Markings | Jachers Hansom's Legacy L TN361909/01 04-97 Red Black Sabling AKC DNA #V158880 | CH Lyd-Don Total Eclipse TD245011 11-91 Fawn & White | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||
| CH Miclanjo Olympic Gold TC332685 12-86 Fawn & White | |||||
| Show Me's Alexis TN059175/04 07-96 Fawn White Markings | CH Mar-Rich's Minute Man-L TM867189/05 01-94 Red & White Darker Overlay | ||||
| Veva Show Me I'm Smokin' TM877379/04 04-94 Blue | |||||
| Spear's Sassy Lizzie TN738894/01 02-00 Chocolate Red Markings | Jacher Show Me Brite Beau L TM855315/03 07-93 Black & Tan White Markings AKC DNA #V231152 | CH Brite Star Little Dipper TC244823 10-85 Red | |||
| CH Show-Me Peppermint Patti TC882973 04-90 Black & Tan | |||||
| Dobbs Sassy Sinnamon L TN001090/01 04-95 Fawn Darker Overlay | CH Dobbs Banjo Beau TM867845/01 12-93 Chocolate Fawn Markings AKC DNA #V113765 | ||||
| Doco Cinnamon Toast TD091781 06-90 Sable | |||||
| Sylvancreek Sparkling Sprite TR189640/02 03-06 White Black Brindling | Bowzer Wowzer TM923882/01 04-95 Fawn & White AKC DNA #V155370 | Rusty Chico III TM547936/01 08-92 Fawn & White | P J Punkin Jr TC785733 04-89 Fawn & White | Sparta's Little Aggie Man TC603608 11-87 Black & White | |
| H And J's Pumpkin Pan TC368979 04-86 Fawn White Markings | |||||
| Dodie XIX TC877345 04-89 Black & Tan | Chi-Chi Of Moody TC785732 05-88 FAWN & WHITE | ||||
| Chocolate Tart Hughes TC183569 12-84 CHOCOLATE | |||||
| Spartas Little Joy TM541932/01 08-92 White & Brown | Sparta's Little Aggie Man TC603608 11-87 Black & White | CH Pittore's Macho Man TB642858 08-80 Chocolate | |||
| Royal Acres Snow Bunny TC057653 08-85 Cream | |||||
| Sparta's Prissy Lady TC603183 10-87 White | Major Teeson TC207103 09-84 FAWN & WHITE | ||||
| Sugared Spots TC253300 03-85 White & Tan | |||||
| Laminack's Rita TN210118/03 07-96 Black & Tan | Laminack's Jacob TM962306/01 08-94 Chocolate White Markings | Gray's J And M Smokey Joe TC902608 12-88 Blue AKC DNA #V181953 | Durbin 'N' Jay's Black Jack TB886242 08-82 Black & White | ||
| Durbin's Fantasia TC164833 08-87 Fawn & White | |||||
| Gray's Miss Priscilla TM652583/01 08-93 White Fawn Markings | Gray's J And M Charro TC642055 02-88 Black & White | ||||
| Gray's J And M Rosita TC542997 11-86 Fawn | |||||
| Laminack's Abigail TN060224/03 06-95 Cream Black Mask | Dean's Buster Brown TM806755/01 09-93 Sable Black Mask, White Markings | Meme's Pepe Joe TD034187 10-90 Fawn | |||
| Meme's Lady Queen TD407757 01-92 Black & White | |||||
| Pat's Sno TM912833/02 04-94 Cream | Butch Alexander TC942479 06-89 Black & White | ||||
| Tequitta Lou TC627023 07-88 Fawn White Markings |