![]() |
Report Date: 11/18/2005 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Cc's Count Of Monte Cristo | ||
| Reg #: | TR351882/03 | Breed/Variety: | Chihuahua |
| Birth Date: | 02/08/2005 | Sex: | Male |
| Colors/Markings: | Black & Tan White Markings | ||
| Breeder(s): | Gloria K Jennings | ||
| Cc's Count Of Monte Cristo TR351882/03 Black & Tan White Markings | Glow Jen's Maximillian Zorro TN950949/04 03-01 Fawn & White AKC DNA #V142438 | Tinker Toy Maximillian Dj's-A TN714059/01 10-99 Fawn Black Sabling | Tinker Toy Casanova Feliz Oj TM904575/02 09-94 Fawn Black Mask | Savill Tinker Toy Dumplin Boy TC323312 06-85 Fawn | Little Dumplings Hester TC018585 12-83 Chocolate |
| Savill's Tinker Bell Chica TB352575 12-76 Red | |||||
| Millies Buffie TD387507 02-92 Chocolate | Feliz Tinker Luke's Roberto DJ TC700465 12-87 Black & Tan | ||||
| Millie's Rosie TC486696 01-91 Fawn | |||||
| Julie Dj's Texanna Julie Lee TN037585/02 12-95 Fawn White Markings | Durbin's Red Man Duggan TM713168/03 12-92 Fawn & White | CH Durbin's Manuel TC605572 01-88 Fawn & White | |||
| Durbin's Miss Busy Body TM556625/02 12-91 Black & White | |||||
| Bedfords Chocolate Chip TC994131 03-90 Chocolate & White | Little Boy Ballew TC487678 11-88 BLUE | ||||
| Cagin's Martha TC593939 06-87 Black & Tan | |||||
| Tinker Poo Bear Molly Dj's TN683012/03 02-00 Red Fawn Markings | Durbin's Max TM Million Julie TM870466/01 07-94 Black White Markings | CH Durbin's Little Man Jack TD367508 06-92 Fawn | CH Kecans First Fling Of Durbin TC413237 05-87 Fawn | ||
| Kecan's Shadow Of Topsy TC819397 05-89 Black & Tan | |||||
| Durbin's Miss Busy Body TM556625/02 12-91 Black & White | CH Kecan Dunleith Battle Cry TC835460 07-89 White Fawn Markings | ||||
| Durbin's Dinah-Jay TC553586 01-87 Blue & White | |||||
| Tinker Molly Bryan Julie TM929300/01 12-94 Red Brindle Markings | Rex Ryan TM738629/01 05-93 Fawn & White | Roberts's Billy Bob TD190795 01-91 FAWN FAWN MARKINGS | |||
| Roberts' Rebecca Ann TD176617 10-90 FAWN | |||||
| Susie Ryan TM758460/03 05-93 Fawn Black Mask | Feliz Tinker Julie Bryan DJ TC184580 09-84 Black & Tan | ||||
| Jazz Briggs Trouble Duggan TC859024 09-88 Fawn | |||||
| Glow Jen's Sandee Sonata L TP021578/02 01-02 Fawn & White | Glow Jen's Asa Fandango TN791985/06 02-00 White AKC DNA #V142437 | Rambo Bejo Murray TN149521/01 09-97 Fawn & White AKC DNA #V161912 | Joe Dee Mousse TD341312 11-91 Fawn & White | Sayers Smokey Joe TC226279 04-86 Black & White | |
| Sayers Sugar Jo TC059527 09-85 Fawn & White | |||||
| Bamm Bee Mousse TD341310 02-92 Fawn | Sayers Tiny Toco TD039498 08-90 Fawn & White | ||||
| Miss Kitty Bruner TC179754 04-86 Black & Tan | |||||
| Shyanne's Snow White TN398272/02 09-97 White | Fawnze's Sugar Daddy TM845342/03 09-93 White Fawn Markings AKC DNA #V132841 | Whitaker's Ticky Blue TD143549 05-91 Fawn Black Mask | |||
| Foxie Lady Whitaker TM559635/01 04-92 Blue & White | |||||
| Tiny Red Delight TM977074/03 07-94 Red | Fawnze's Sugar Daddy TM845342/03 09-93 White Fawn Markings AKC DNA #V132841 | ||||
| Alice The Ally Woup TM872953/03 10-93 Black White Markings | |||||
| Dj's Baby Doll Tinker Julie TN165708/04 10-96 Fawn | Durbin's Red Man Duggan TM713168/03 12-92 Fawn & White | CH Durbin's Manuel TC605572 01-88 Fawn & White | CH Durbins Jack The Giant Killer TB409057 10-77 Black & White | ||
| CH Durbin's Manuela De Kecan TC335941 12-86 CHOCOLATE & WHITE | |||||
| Durbin's Miss Busy Body TM556625/02 12-91 Black & White | CH Kecan Dunleith Battle Cry TC835460 07-89 White Fawn Markings | ||||
| Durbin's Dinah-Jay TC553586 01-87 Blue & White | |||||
| Susie Ryan TM758460/03 05-93 Fawn Black Mask | Feliz Tinker Julie Bryan DJ TC184580 09-84 Black & Tan | Sue And DJ Feliz Tinker Google TB858512 08-82 Fawn | |||
| Bridgeford Felicia Queen TB850761 09-81 CHOCOLATE | |||||
| Jazz Briggs Trouble Duggan TC859024 09-88 Fawn | Sir Echo Brigham Apollo TB946005 05-83 FAWN | ||||
| Duggan's Tina Jazzabelle TC103320 08-84 SABLE BLACK MASK |