![]() |
Report Date: 11/18/2005 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Sylvancreek Strike It Rich | ||
| Reg #: | TR270507/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 06/23/2004 | Sex: | Male |
| Colors/Markings: | Fawn White Markings | ||
| Breeder(s): | Michelle L Glasser/Rod Glasser | ||
| Sylvancreek Strike It Rich TR270507/01 Fawn White Markings | CH Sylvancreek Tailored Tuxedo TR143242/03 11-04 Black & Tan White Markings AKC DNA #V330170 | CH Cam's Buttontop Beau TN377294/03 02-98 Red Spotted On White AKC DNA #V86165 | CH Ouachitah Bravisimo TN140506/03 11-95 Black White Markings AKC DNA #V81832 | CH Minegold Take Alook TD323904 06-92 (Canada) Black & White AKC DNA #V87831 | CH Ouachitah Kodiak TC586576 08-88 Fawn & White |
| CH Bayard Burden Of Beauty Reg TC405500 08-02 Black & White | |||||
| CH Onlyone Ouachitah Cricket TM713052/01 12-93 Fawn & White | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||||
| CH Ouachitah Taranzzia TC866948 12-91 Fawn | |||||
| CH Cam's Cover Girl TD287151 07-92 Fawn & White | CH Kecan's Sweet William TC571778 11-87 Cream | CH Durbins Jack The Giant Killer TB409057 10-77 Black & White | |||
| CH Kecan's Elsie's Elcia TC180309 07-85 Cream | |||||
| Kecans Apache Princess TC952631 05-90 Black & White | Kecan's That Magic Moment-L TC729544 09-88 Sable | ||||
| Kecan's Senorita Bonita TC692027 09-88 Fawn & White | |||||
| Cam's Shabang TN786109/03 09-00 Fawn White Markings | CH Charming Chi's Shenandoah TN495250/02 08-98 Fawn & White AKC DNA #V85947 | CH Mina's City Slicker TN351405/01 05-97 Fawn & White AKC DNA #V183555 | CH Ouachitah Kodiak TC586576 08-88 Fawn & White | ||
| Markay's Bluesky Mariah Carey TM686865/01 03-93 Black & Tan | |||||
| CH Charming Chi's Flicka TN079089/01 09-95 Red & White | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||||
| Hack's Pack Herself's Lil Elf TM707595/02 06-93 Sable | |||||
| CH Cam's Lady Ashley TN410733/01 02-99 Fawn Black Sabling | CH Ouachitah Bravisimo TN140506/03 11-95 Black White Markings AKC DNA #V81832 | CH Minegold Take Alook TD323904 06-92 (Canada) Black & White AKC DNA #V87831 | |||
| CH Onlyone Ouachitah Cricket TM713052/01 12-93 Fawn & White | |||||
| CH Cam's Rio Rita TN127122/03 10-95 Black & Tan | CH Cam's I C U Lookin' TM906633/03 06-94 Cream White Markings | ||||
| Genbrook Bolero's Chub-A-Roo TM674691/03 10-94 Black & White Fawn Markings | |||||
| Tigra's Black Shadow TP027038/03 05-02 Black & Tan White Markings | Alorna's Othello's Dream TN003361/01 09-94 Black & Fawn White Markings | CH Alorna's Tu Be Or Not Tu Be TD299225 02-91 Black & White | CH Brenfords Ebony N Ivory TC697482 12-89 Black & White | CH Alorna's Buccaneer Of Bayard TC557954 06-87 Black & White | |
| CH Stober's Colleen Of Genbrook TC444441 07-87 Black & White | |||||
| Alornas Jen Tilly Bo Jengles TC974799 11-89 Fawn & White | Bojengle's Chuckie TC736383 01-88 Fawn & White | ||||
| Bo Jengles Rosie TC624441 01-88 Fawn | |||||
| Alorna's Sophie Of Pratt TM704281/02 12-92 Black & Tan | Pratt's Sam's Song TD203854 10-90 Black & White | CH De Niza's Playboy Mattie TC691205 02-89 (Canada) Black & White | |||
| Pratt's Basic Lucky Page TC694911 04-88 White | |||||
| Pratt's Jem Judy Pop TD213125 11-91 Black & Tan | Millers-Pratt's Razzmatazz TC694948 10-88 Black & Tan | ||||
| Pratts Jem Tootsie Pop TC032225 03-83 White & Sable | |||||
| Skaggs Tanu TN484390/01 12-98 Chocolate & Tan White Markings | BZB Pan-T-Raider Of Genbrook TM849373/01 09-93 Black & White Fawn Markings AKC DNA #V75313 | CH Genbrook Bolero Kalydoscope TD074767 08-90 White | CH Genbrook's Master Of Illusion TC492776 08-87 Fawn | ||
| Genbrook Pittore Glancneast TC343981 08-86 Chocolate Brindle Markings | |||||
| Genbrook's B-Z-B's Panacea TD285477 09-91 Fawn | CH Bolero Pantastic Of Genbrook TC725576 05-90 Chocolate & White | ||||
| Pittore's Jasmine Tea TC589473 01-88 Fawn | |||||
| B-Z-B's Elfa Yenta TN334345/04 04-97 Black & Tan White Markings | Osito Grande TN065539/01 10-95 Fawn Black Mask | Genbrook's Mel Gibson B Z B TM773743/03 05-93 Black & White Fawn Markings | |||
| B-Z-B's Harmony TD293672 05-93 Sable | |||||
| Genbrook's Jamie B Z B TM829605/01 09-93 Black & White Fawn Markings | CH Alorna's Tu Be Or Not Tu Be TD299225 02-91 Black & White | ||||
| Genbrook's Girl Named Sam TD252912 03-92 Black & Tan White Markings |